What do office, customer-service and scheduling vacancies show?
The clearest disclosed office examples sit around £27,000–£30,000, but the sample is too small and mixed to establish a typical UK HVAC salary band. The responsibilities are more informative than the headline range: some jobs primarily handle enquiries, while others control the engineering schedule and live workload. (apexes.co.uk)
| Role and employer | Advertised pay | Responsibilities evidenced | Date, status and comparability |
|---|---|---|---|
| Office Administrator / Scheduler — DB Heating, Tavistock | £28,000–£30,000, 40 hours weekly | Calls and emails, appointments, engineer diaries and customer/job records. Commusoft or ServiceM8 familiarity is desirable. | Employer social post dated 7 September 2026, reproduced by a directory; original application page could not be retrieved. Historical signal requiring confirmation. Strong local-contractor relevance, weaker source chain. (findglocal.com) |
| Scheduler — unnamed sustainable-heating provider, advertised by Apex, Shipley | £27,000, 37.5 hours weekly | Allocate field resources, manage work in progress, arrange planned/reactive work and handle customer calls. | Advert states 30 November 2026 application deadline. National heating/heat-network business: operationally relevant, but larger than the core local-firm audience. (apexes.co.uk) |
| Part-time Contact Centre Administrator — Sureserve Compliance South, Dartford | Not disclosed | Advertised contact-centre administration position within its heating-services business. | Employer careers page visible; six-month contract. No publication date established. Larger social-housing contractor comparator. (careers.sureservegroup.co.uk) |
| Service Administrator — Exoair, Rochester | Not disclosed | Service-team support requiring telephone communication, customer problem-solving and Outlook, Excel and Word competence. | Undated employer page; explicitly one-year maternity cover, not evidence of expansion. Commercial kitchen ventilation context. (exoair.com) |
| Office / Operations Manager — DB Heating, Tavistock | £32,000–£36,000, 40 hours weekly | Lead office work, improve processes, coordinate people administration and track agreements, renewals and obligations. | Employer-provided job-board advert; applications closed 30 September 2026. Historical evidence, not a confirmed current vacancy. (glassdoor.co.uk) |
Buyer interpretation: an office vacancy is a reason to examine how work is organised, not evidence that an AI receptionist should replace the hire. In particular, the Exoair advert provides an explicit alternative explanation—temporary absence cover—that would be missed by treating every vacancy as growth. (exoair.com)
What do estimating, service-management and technical vacancies show?
Technical and managerial roles point towards protecting skilled time and improving handovers. Their advertised responsibilities include product selection, commercial judgement, engineering supervision and installation—not merely document production. (systemair.com)
| Role and employer | Advertised pay | Responsibilities evidenced | Date, status and comparability |
|---|---|---|---|
| Internal Sales Estimator — Systemair, Birmingham | £35,000–£40,000 | Analyse consultant/contractor enquiries, select and cost solutions, manage projects from concept to order and attend client meetings. | Undated employer page. Manufacturer-side, not a contractor estimating benchmark. Five years’ estimating experience requested. (systemair.com) |
| Project Estimator — ISS Facilities Services, Birmingham | Not disclosed | Price and assess commercial viability of projects including HVAC, fit-outs and asset replacement across a government estate. | Posted 9 October 2026; closes 8 November 2026. Advert explicitly describes expansion of the Variable Works team. Large-estate comparator. (jobs.service.gov.uk) |
| Air Conditioning Service Manager — unnamed Hertfordshire business, advertised by Pertemps | £53,000–£60,000 basic; vehicle or £4,500 car allowance | Lead engineers, review reports, coordinate maintenance/reactive work, support quotations and monitor commercial performance. | Posted 2 September 2026; closed 1 October 2026. Historical recruiter advert describing a small engineering team. (jobs.service.gov.uk) |
| Heat Pump Engineer — Heppelthwaite The Red Van Plumbers, South East | £35,000–£45,000 | Install and commission heat pumps; potentially service, maintain and fault-find; work directly with customers. | Posted 11 September 2026; closes 7 November 2026. Named family-run contractor; advert describes a growing team. (jobs.service.gov.uk) |
| Technical Sales Support Engineer — Grant UK | Not disclosed | Support renewable and field sales through surveys, design, commissioning, training and fault-finding. | Employer page gives 30 November 2026 deadline. Manufacturer-side technical support, not a local installer’s telesales role. (grantuk.com) |
Do not combine these salaries into one “HVAC salary range”. A manufacturer estimator, local office manager and experienced service manager have different accountabilities. Use the closest role, location, hours and employment arrangement when comparing a proposed hire with external support.
Sources cited on this page
- apexes.co.uk ↗www.apexes.co.uk
- findglocal.com ↗www.findglocal.com
- careers.sureservegroup.co.uk ↗careers.sureservegroup.co.uk
- exoair.com ↗www.exoair.com
- glassdoor.co.uk ↗www.glassdoor.co.uk
- systemair.com ↗www.systemair.com
- jobs.service.gov.uk ↗www.jobs.service.gov.uk
- jobs.service.gov.uk ↗www.jobs.service.gov.uk
- jobs.service.gov.uk ↗www.jobs.service.gov.uk
- grantuk.com ↗www.grantuk.com